Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA-MOTOROLA Omnii XT15 Mobile Computer Series |
Usage/Application | Warehouse Mobility |
Processor | Windows CE 6.0; Windows Embedded Handheld 6.5 |
Flash Memory | 512 MB RAM and 1GB Flash |
Operating System | Windows |
PERFORMANCE CHARACTERISTICS
CPU | TI OMAP 3, 800 MHz |
Operating System | Windows® CE 6.0; Windows® Embedded Handheld 6.5 |
Memory | 512 MB RAM and 1GB Flash |
Bundled Applications | Windows CE 6.0: Internet Explorer Embedded; Microsoft Wordpad Windows Embedded Handheld 6.5: Windows® Office Mobile 2010 (includes Word, Excel, PowerPoint, OneNote and SharePoint); Internet Explorer Mobile; Windows Office Outlook Mobile; Windows Media Player Mobile |
Terminal Emulation | TekTerm; Wavelink |
Additional Software | NetMotion Mobility XE VPN; Mobile Control Center (MCC); Kiosk Mode; Total Recall/TweakIt/Dr. Debug |
BAR CODE SCANNER OPTIONS
SE955 1D Laser; SE965 1D Laser, SE1224HP 1D Laser, SE1524ER Extended Range Laser; SE4500 1D/2D Standard Range Imager; SE4600 1D/2D Extended Range Imager |
RFID MODULE OPTIONS
HF Module* | Frequency: 13.56 MHz; Protocols supported: ISO14443 type A, B and C, ISO 15693; NFC "Reader to Tag" Mode; full Mifare support; Data encryption: 2 SAM slots; ID1 SAM format; Class A, B and C |
Product Details:
Type Of Operation | Handheld |
Model Name/Number | ZEBRA TC51 TOUCH MOBILE HANDHELD COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Snapdragon 650 64-bit hexa-core 1.8GHz ARM Cortex A72,power optimization |
Scanner Decode Bar Code | SE4710 imager (1D and 2D) with extraordinary range: Scan range - Code 39 barcode: |
Drop Specification | Multiple 4 ft./1.2 m to tile over concrete over -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF) Multiple 6ft. |
Tumble Specification | 500 1.6 ft./0.5 m tumbles,meets or exceeds IEC tumble specification |
CPU | Snapdragon 650 64-bit hexa-core 1.8GHz ARM Cortex A72, power optimization |
Operating System | Android 8.1 Oreo |
Memory | Standard: 2GB RAM/16GB Flash Optional: 4GB RAM/32GB Flash |
Operating Temperature | -4°F to 122°F/-20°C to 50°C |
Storage Temperature | -40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 85% non-condensing |
Drop Specifications | Multiple 4 ft./1.2 m to tile over concrete over -10°C to 50°C (14°F to 122°F) Multiple 6ft. drops to concrete with the rugged boot accessory per MIL STD 810 G |
Tumble Specifications | 500 1.6 ft./0.5 m tumbles, meets or exceeds IEC tumble specification |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random |
Thermal Shock | -40° F to 158° F/-40° C to 70° C rapid transition |
Electrostatic Discharge (ESD) | +/-15kv Air; +/-8kv contact; +/-8kv charge body |
Light Sensor | Automatically adjusts display backlight brightness |
Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input |
Scanning | SE4710 imager (1D and 2D) with extraordinary range: Scan range – Code 39 barcode: 20 Mil: 1.8 in. to 32.0 in./4.5 cm to 81.3 cm 3 Mil: 3.1 in. to 5.6 in./7.9 cm to 14.2 cm |
Camera | Rear — 13 MP autofocus; f/2.4 aperture; rear camera flash LED generates balanced white light; supports Torch mode |
NFC | ISO 14443 Type A and B; F; FeliCa and ISO 15693 cards; P2P mode and Card Emulation via UICC and Host |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Dual core 800 MHz OMAP4 Processor |
Scanner Decode Bar Code | 1D laser or 1D/2D imager scan engine |
Drop Specification | Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G ; multiple 6 ft./1.8 m dr |
Tumble Specification | 500 1.64 ft./0.5 m tumbles (1,000 drops) at room temperature |
Choice of Windows Embedded Compact 7.0
(Standard or Premium) or Android 4.1 (Premium)
Dual core 800 MHz OMAP4 Processor (Standard) or
Dual core 1 GHz OMAP4 processor (Premium)
500 1.64 ft./0.5 m tumbles (1,000 drops) at room temperature per IEC 68-2-32 tumble specifications
Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G ; multiple 6 ft./1.8 m drop to concrete across full operating temperature range
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA TC56 TOUCH HANDHELD COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon MSM8956 64-bit Hex Core 1.8GHz ARM Cortex A72,power optimization |
Drop Specification | Multiple 4 ft./1.2 m drops to tile over concrete over operating temperature range,per MIL-STD 810G |
Tumble Specification | 500 1.6 ft./0.5 m tumbles,meets or exceeds IEC tumble specification |
Qualcomm Snapdragon MSM8956 64-bit Hex Core 1.8GHz ARM Cortex A72, power optimization
Multiple 4 ft./1.2 m to tile over concrete over -10°C to 50°C (14°F to 122°F)
Multiple 6 ft. drops to concrete with the rugged boot accessory per MIL STD 810 G
Android 8.1 (Oreo)
500 1.6 ft./0.5 m tumbles, meet or exceeds IEC tumble spec
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | M60 ZEBRA(MOTOROLA) HANDHELD COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm 8953 Octa-Core,Snap Dragon 625 Family,64bit up to 2.0Ghz Android 8.0 |
Drop Specification | 1.5m drops |
Qualcomm 8953 Octa-Core, Snap Dragon 625 Family, 64bit up to 2.0Ghz Android 8.0 (Oreo™)
WLAN 802.11ac
Bluetooth 4.1
NFC 13.56 Mhz
GNSS GPS, GLONASS, Beidou, Galileo
SIM Card: Dual Nano SIM (4GFF)
6.0" FHD 1920x1080 View Anywhere® Display
550 Nits with Ambient Light Sensor
5 Point Capacitive Touch Wet and Glove Touch Capability
Gorilla® Glass 3
MIL-STD-810G (1.5m drops)
IP68
Gorilla® Glass 3
Product Details:
Brand | Zebra |
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Processor | Dual core 1.7 GHz processor |
Scanner Decode Bar Code | SE4750 SR or MR: Standard or medium range omnidirectional 1D/2D imaging engine |
Drop Specification | Multiple 8 ft./2.4 m drop to concrete |
Scanner Scanning System | SE4750 SR or MR: Standard or medium range omnidirectional 1D/2D imaging engine |
Environmental Sealing | IP65 |
Operating System | Android |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | QCOM MSM8937 64-bit 8-Core,ARM Cortex A53 1.4GHz,512KB L2 cache,power-optimization |
Drop Specification | Multiple 4 ft./1.2 m drop to tile over concrete per MIL-STD at room temperature |
Tumble Specification | 300 tumbles,1.6 ft./0.5 m |
QCOM MSM8937® 64-bit 8-Core, ARM® Cortex A53 1.4GHz, 512KB L2 cache, power-optimization
Android Oreo 8.1
Multiple 4 ft./1.2 m drop to tile over concrete per MIL-STD at room temperature
6.88 oz./195 g
5.27 in. L x 2.82 in. W x .63 in. D
134 mm L x 73.1 mm W x 16 mm D
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | zebra-Motorola TC70 Rugged Mobile Computer Hand Held Terminal |
Usage/Application | Warehouse Mobility |
Processor | TC70: 1.7 GHz dual core processor |
Operating System | Android |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA-MOTOROLA MC67 MOBILE COMPUTER (MC 67/ MC40) |
Usage/Application | Warehouse Mobility |
Processor | Dual core 1GHz OMAP 4 processor |
Flash Memory | WEHH: 512 MB RAM/2 GB Flash,1GB RAM/ 8 GB Flash; |
Operating System | Windows |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | MOTOROLA-ZEBRA MC9200 MOBILE COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Dual core 1GHz OMAP 4 processor |
Scanner Decode Bar Code | 2,5 1D/2D DPM imaging engine reads a wide variety of DPM marks on metal,plastic and glass |
Drop Specification | Multiple 8 ft./2.4 m drops per MIL-STD 810G at room temperature; multiple 6 ft./1.8 m drops to concr |
Tumble Specification | 2,000 3.28 ft./1 m tumbles (4,000 hits); meets and exceeds IEC tumble specifications |
Operating System | Windows |
Android 4.4 with Mobility Extensions (Mx), turning Android into a true enterprise class OS
Microsoft Windows Embedded Compact 7.0
Microsoft Windows Embedded Handheld 6.5.3
Dual core 1GHz OMAP 4 processor
4,000 3.28 ft./1 m tumbles at room temperature per IEC tumble specification
Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range; meets and exceeds MIL-STD 810G
Product Details:
Type Of Operation | Handheld |
Model Name/Number | ZEBRA MC-40 HANDHELD MOBILE COMPUTER DEVICE |
Usage/Application | Warehouse Mobility |
Processor | Premium models: Dual core 1 GHz OMAP 4 processor Base models: Dual core 800 MHz OMAP 4 processor |
Scanner Readable Codes Barcodes | 1D/2D bar codes,photographs,video,signatures and documents |
Flash Memory | 512 MB RAM/2 GB Flash or 1 GB RAM/8 GB Flash |
Operating System | Windows |
Product Details:
Brand | Zebra |
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Processor | Qualcomm SnapdragonTM 660 octa-core 2.2 GHz |
Drop Specification | Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G; multiple 6 ft./1.8 m dro |
Flash Memory | 1 models: 4GB RAM/32 GB Flash pSLC Package 2 models*: 8 GB RAM/128 GB 3D TLC Flash (* Available Q3 2 |
Tumble Specification | 2,000 3.28 ft./1 m tumbles |
Environmental Sealing | IP65 |
Operating System | Android |
CPU | Qualcomm SnapdragonTM 660 octa-core 2.2 GHz |
Operating System | Android 8.1 Oreo with Zebra’s Restricted Mode for control over GMS and other services |
Memory | Base, Condensation Resistant, DPM* and Package 1 models: 4GB RAM/32 GB Flash pSLC Package 2 models*: 8 GB RAM/128 GB 3D TLC Flash (* Available Q3 2019) |
Storage | SDXC compliant micro SD card slot |
App Development | EMDK available through Zebra Support Central Web site |
Operating Temp. | -4° F to 122° F/-20° C to 50° C |
Storage Temp. | -40° F to 158° F/-40° C to 70° C |
Humidity | 5% - 95% non condensing (condensing resistant optional) |
Drop Spec. | Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G; multiple 6 ft./1.8 m drop to concrete across full operating temperature range |
Tumble Spec. | 2,000 3.28 ft./1 m tumbles |
Sealing | IP65 |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz) |
Thermal Shock | -40° F to 158° F/-40° C to 70° C rapid transition |
Scanner Window | Corning® Gorilla® Glass |
Electrostatic Discharge (ESD) | ±20kVdc air discharge; ±10kVdc direct discharge; ±10kVdc indirect discharge |
Scanning Options | SE965: 1D standard range scan engine SE4750 SR or MR: Standard or medium range omnidirectional 1D/2D imaging engine SE4850 ER: Extended range 1D/2D imaging engine SE4750 DP: DIrect Part Marking (DPM) imaging engine (available Q3 2019) |
Camera |
13MP rear facing autofocus, f/2.4 aperture (optional) |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, P2P mode and Card Emulation via Host (HCE) support (optional) |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,2.2 GHz |
Flash Memory | 4 GB RAM/32 GB Flash pSLC |
Operating System | Android |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Android 8.1 Oreo with Zebra’s Restricted Mode for control over GMS and other services; upgradeable through Android R |
Memory | 4 GB RAM/32 GB Flash pSLC |
User Environment
Operating Temp. | Standard: -4°F to 122°F/-20°C to +50°C, Freezer: -22°F to 122°F/-30°C to +50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | Standard: 5% to 95%, non-condensing; Freezer: 5% to 95%, condensing (Condensation resistant model with integrated exit window heater) |
Drop Specification | Standard: 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G. Freezer: 7 ft. (2.1m) drops to concrete across temperature per MIL-STD-810G. |
Tumble Specification | 4,000 3.3 ft. (1m) tumbles; meets and exceeds IEC tumble specification. |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40°F to 158°F (-40° C to 70°C) rapid transition |
Electrostatic Discharge (ESD) | ± 15kVdc air discharge; ± 8kVdc direct discharge; ± 8kVdc indirect discharge |
Interactive Sensor Technology (IST)
Ambient Light Sensor | Automatically adjusts display & keypad backlight brightness |
Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
Data Capture
Scanning | SE965: 1D standard range scan engine SE4750 SR: Standard range omnidirectional 1D/2D imaging engine SE4750 DP:3 Direct Part Marking (DPM) imaging engine SE4850: Extended range 1D/2D imaging engine |
Camera | Front: 5MP fixed focus, 2.0 aperture Rear: 13MP autofocus, 2.2 aperture, flash LED generates balanced white light, support torch mode, supports rear camera barcode scanning |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, P2P mode and Card Emulation via Host (HCE) support |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | QCOM MSM8937 64-bit 8-Core, ARM Cortex A53 1.4GHz, 512KB L2 cache, power-optimization |
Scanner Readable Codes Barcodes | SE2100 1D/2D imager SE4710 1D/2D imager + rear camera |
Flash Memory | 2GB RAM/16 GB Flash memory |
Operating System | Android |
Scanning | SE2100 1D/2D imager SE4710 1D/2D imager + rear camera |
Rear Camera | 8MP autofocus color camera with flash |
RFID | RFD2000 UHF RFID snap-on sled |
Android Oreo 8.1
QCOM MSM8937® 64-bit 8-Core, ARM® Cortex A53 1.4GHz, 512KB L2 cache, power-optimisation
300 tumbles, 1.6 ft./0.5 m
Multiple 4 ft./1.2 m drop to tile over concrete per MIL-STD at room temperature
Product Details:
Type Of Operation | Handheld |
Model Name/Number | ZEBRA MC3300 MOBILE COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm 8056 1.8 GHz hexa-core 64 bit with power optimisation |
Drop Specification | Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range |
Tumble Specification | 1,000 3.2 ft./1 m tumbles |
Android 7.0 (Nougat) – AOSP
GMS – select configurations
Qualcomm 8056 1.8 GHz hexa-core 64 bit with power optimisation
Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range
1,000 3.2 ft./1 m tumbles
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA EC30 ENTERPRISE COMPACT MOBILE COMPUTER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SnapdragonTM 660 octa-core 2.2 GHz |
Drop Specification | 4 ft./1.2 m drops to smooth concrete across operating temperature |
Tumble Specification | 1,000 1.6 ft./0.5 m tumbles |
Qualcomm SnapdragonTM 660 octa-core 2.2 GHz
Android 8.1 Oreo
4 ft./1.2 m drops to smooth concrete across operating temperature
1,000 1.6 ft./0.5 m tumbles
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA-MOTOROLA TC52 MOBILE COMPUTER SCANNER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,2.2 GHz |
Scanner Readable Codes Barcodes | SE4710 imager (1D and 2D) with extraordinary range: Scan range - Code 39 barcode: |
Flash Memory | 4GB RAM/32GB Flash |
Operating System | Android |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | TC52: Android 9 Pie upgradeable through Android R1 TC57: Android 8 Oreo upgradeable through Android R1 Both with Zebra’s Restricted Mode for control over GMS and other devices. |
Memory | 4GB RAM/32GB Flash |
User Environment
Operating Temp. | -4°F to 122°F/-20°C to 50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 95% non-condensing |
Drop Specifications | Multiple 4 ft./1.2 m to tile over concrete over -10°C to 50°C (14°F to 122°F) Multiple 6ft. drops to concrete with the rugged boot accessory per MIL STD 810 G |
Tumble Specification | 500 1.6 ft./0.5 m tumbles, meets or exceeds IEC tumble specification |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40° F to 158° F/-40° C to 70° C rapid transition |
Electrostatic Discharge (ESD) | +/- 15kv air discharge; +/- 8kv direct discharge; +/- 8kv indirect discharge |
Data Capture
Scanning | SE4710 imager (1D and 2D) with extraordinary range: Scan range – Code 39 barcode: 20 Mil: 1.8 in. to 32.0 in./4.5 cm to 81.3 cm 3 Mil: 3.1 in. to 5.6 in./7.9 cm to 14.2 cm Digimarc support |
Camera | Front — 5 MP; f/2.0 aperture Rear — 13 MP autofocus; f/2.2 aperture; flash LED generates balanced white light; supports Torch mode |
NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; P2P mode and Card Emulation via Host. TC57 Only: Card Emulation via Host and UICC |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Marvell PXA 320 624 MHz |
Scanner Decode Bar Code | 1D linear imager, 1D(1) laser, 1D/2D area imager (MC2180 only) |
Flash Memory | 128 MB RAM/256 MB ROM; 256MB RAM/256MB ROM (MC2180 Only); user accessible 32 GB microSD card slot |
Operating System | Windows |
PERFORMANCE CHARACTERISTICS
CPU | Marvell PXA 320 624 MHz |
Operating System | Microsoft® Embedded CE 6.0 Core & Pro (MC2180 Only) Editions |
Memory |
128 MB RAM/256 MB ROM; 256MB RAM/256MB ROM (MC2180 Only); user accessible microSD card slot (supports up to 32GB) |
DATA CAPTURE
Scanner Options |
1D linear imager, 1D(1) laser, 1D/2D area imager (MC2180 only) |
Exit Window |
Corning® Gorilla® Glass |
Product Details:
Brand | Zebra |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,2.2 GHz |
Drop Specification | Multiple 4 ft./1.2 m to tile over concrete over -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF) |
Tumble Specification | 500 1.6 ft./0.5 m tumbles,meets or exceeds IEC tumble specification |
Operating System | Android |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | TC52: Android 9 Pie upgradeable through Android R1 TC57: Android 8 Oreo upgradeable through Android R1 Both with Zebra’s Restricted Mode for control over GMS and other devices. |
Memory | 4GB RAM/32GB Flash |
User Environment
Operating Temp. | -4°F to 122°F/-20°C to 50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 95% non-condensing |
Drop Specifications | Multiple 4 ft./1.2 m to tile over concrete over -10°C to 50°C (14°F to 122°F) Multiple 6ft. drops to concrete with the rugged boot accessory per MIL STD 810 G |
Tumble Specification | 500 1.6 ft./0.5 m tumbles, meets or exceeds IEC tumble specification |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40° F to 158° F/-40° C to 70° C rapid transition |
Electrostatic Discharge (ESD) | +/- 15kv air discharge; +/- 8kv direct discharge; +/- 8kv indirect discharge |
Data Capture
Scanning | SE4710 imager (1D and 2D) with extraordinary range: Scan range – Code 39 barcode: 20 Mil: 1.8 in. to 32.0 in./4.5 cm to 81.3 cm 3 Mil: 3.1 in. to 5.6 in./7.9 cm to 14.2 cm Digimarc support |
Camera | Front — 5 MP; f/2.0 aperture Rear — 13 MP autofocus; f/2.2 aperture; flash LED generates balanced white light; supports Torch mode |
NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; P2P mode and Card Emulation via Host. TC57 Only: Card Emulation via Host and UICC |
Product Details:
Type Of Operation | Handheld |
Model Name/Number | ZEBRA TC72 HANDHELD MOBILE COMPUTERS |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,2.2 GHz |
Scanner Decode Bar Code | SE4770: 1D/2D omnidirectional imager SE4750: 1D/2D omnidirectional imager Digimarc Symbology support |
Drop Specification | Multiple 6 ft./1.8 m drop to concrete across full operating temperature range,multiple 8 ft./2.4 m |
Operating System | Android |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | ZEBRA-MOTOROLA Workabout Pro 4 Windows Based Mobile Computer Handheld Device |
Usage/Application | Warehouse Mobility |
Processor | Sitara(TM) AM37x ARM Cortex(TM)-A8 1GHz processor |
Operating System | Windows |
Microsoft® Windows® Embedded CE6.0
Microsoft® Windows® Embedded Handheld 6.5
Sitara™ AM37x ARM Cortex™-A8 1GHz processor
1.5 m (5 ft.), 26 drops to polished concrete (powered with options and accessories); multiple 1.8 m (6 ft.) drops to polished concrete
Product Details:
Type Of Operation | Handheld |
Model Name/Number | ZEBRA TC77 MOBILE COMPUTER SCANNER |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm Snapdragon(TM) 660 octa-core,2.2 GHz |
Scanner Readable Codes Barcodes | SE4750 imager (1D and 2D); extraordinary range: Scan range - Code 39 barcode: |
Drop Specification | Multiple 6 ft./1.8 m drop to concrete across full operating temperature range,multiple 8 ft./2.4 m |
Operating System | Android |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | TC72: Android 9 Pie; OS upgradeable through Android R2 TC77: Android 8.1 Oreo; OS upgradeable through Android R2 Both with Zebra's Restricted Mode for control over GMS and other services. |
Memory | 4 GB RAM/32 GB Flash pSLC |
Internet Protocol | IPv4 and IPv6 |
Data Capture
Scanning | SE4750 imager (1D and 2D); extraordinary range: Scan range – Code 39 barcode: 20 Mil: 1.6 in to 36.3 in/4.1 cm to 92.2 cm 3 Mil: 2.8 in to 6.2 in/7.1 cm to 15.9 cm Digimarc Symbology support |
Camera | Front — 5MP fixed focus Rear — 13 MP autofocus; f/2.4 aperture; flash LED generates balanced white light; supports Torch mode; 4K video with image stabilization Camera supports barcode scanning |
NFC | ISO 14443 Type A and B; F; FeliCa and ISO 15693 cards; P2P mode and Card Emulation via Host SAM support for Calypso, Felica and Mifare technology TC77 only: Dual SAM support on TC77 SAM SKU |