Product Details:
Type Of Operation | Handheld |
Model Name/Number | Panasonic FZ-N1 Mobile Barcode Scanner Computer |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm SDM660-2 64bit 2.2GHzx4+1.8GHzx4 Octa-Core processor |
Drop Spec | 7' drop-resistant |
Scanner Scanning System | 1D / 2D Imager (SE4750), NFC Data Capture options |
Operating System | Android |
Product Details:
Scanner Type | Image |
Type Of Operation | Handheld |
Connectivity Type | Wireless |
Model Name/Number | Panasonic FZ-X1 Mobile Barcode Scanner |
Usage/Application | Warehouse Mobility |
Processor | Qualcomm APQ8064T 1.7GHz Quad-core processor |
Barcode Scanning | 1D / 2D Imager (EA30), NFC Data Capture options |
Operating System Supported | Android 5.1.1 OS |
Product Details:
Brand | Panasonic |
Scanner Type | Area Imager |
Color Output | Black & White |
Type Of Operation | Handheld |
Model Name/Number | Panasonic FZ-T1 Mobile Computer Scanner |
Connectivity Type | Wireless |
Operating System | Android 8.1 Oreo OS |