Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | Newland MT65 Mobile Computers Beluga III Handheld Scanners |
Usage/Application | Warehouse Mobility |
Processor | 1.3GHz quad-core 64-bit processor |
Scanner Decode Bar Code | 1D Code 128,UCC/EAN-128,AIM 128,EAN-8,JAN-8,EAN-13,2D-PDF417,QR Code,Data Matrix,Aztec |
Operating System | Android |
Data capture |
|
Performance |
|
Product Details:
Type Of Operation | Handheld |
Model Name/Number | Newland N7000R-II Mobile Computers |
Usage/Application | Warehouse Mobility |
Processor | 1.45GHz quad-core 64-bit processor |
Scanner Reading Conformation | 1D-Code39, Codabar, Code128, Code93, EAN8, EAN13,2D -QR, PDF417, DataMatrix, MaxiCode and more |
Ram + Rom | Memory RAM 3GB Memory Flash 32GB |
Performance |
|
Data capture |
|
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | Newland SD35 Leo mobile computer Handheld Scanner |
Usage/Application | Warehouse Mobility |
Processor | Processor. Octa core 2.0GHz CPU |
Scanner Reading Conformation | 1D and 2D barcodes |
Flash Memory | 2GB RAM and 16GB ROM memory |
Operating System | Android |
Product Details:
Type Of Operation | Handheld |
Model Name/Number | Newland N5S Minke Mobile Computers Handheld Scanners |
Usage/Application | Warehouse Mobility |
Processor | Quad-core 1.45GHz |
Flash Memory | 2GBRAM Memory Flash-16GB |
Barcode Scanning | 1D-Code 39,Codabar,Code 128,Interleaved 2 of 5,UPC,EAN,MSI,ect. 2D-QR Code,PDF417,Data Mat |
Operating System | Android |
Performance |
|
Data capture |
|
Environmental |
|
Product Details:
Type Of Operation | Handheld |
Model Name/Number | PT60 Newland Narvalo Mobile Computers handheld Scanner |
Usage/Application | Warehouse Mobility |
Processor | 32-bit ARM CPU |
Flash Memory | Memory RAM-256MB Memory Flash-4GB |
Scanner Scanning System | 1D-Code 128, EAN-13, EAN-8, Code 39,2D-PDF417, QR Code, Data Matrix, Maxicode, Aztec, etc. |
Operating System | Windows |
Performance |
|
Data capture |
|
Environmental |
|
Product Details:
Type Of Operation | Handheld |
Model Name/Number | NewLand MT90 Orca Mobile Computers Handheld Scanners |
Usage/Application | Warehouse Mobility |
Processor | 1.3GHz quad-core 64-bit processor |
Flash Memory | 16GB |
Environmental Sealing | IP65 |
Data Capture Options | 1D,2D |
Operating System | Android |
PerformanceOperating SystemAndroid 7.0Processor1.3GHz quad-core 64-bit processorMemory RAM2GBMemory Flash16GBMemory Storage Expansion (Max.)Micro SD card (max. 32GB)Image SensorCMOS 1280x800
Data capture1DCode 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar.2DPDF417, QR Code, Data Matrix, Chinese Sensible Code, etc.
EnvironmentalOperating Temperature-20??? to 55??? (-4°F to 131°F???Storage Temperature-30??? to 70??? (-22°F to 158°F)Humidity5% to 95% (non-condensing)Electro Static Discharge (ESD)±15 kV (air discharge), ±8 kV (direct discharge)Drop1.5mSealingIP65