Product Details:
Model Name/Number | Honeywell H-Class High-Performance Industrial Printer |
Brand | Honeywell |
Ink Type | Black |
Model/Type | H-Class |
Printing Method | Direct thermal, optional thermal transfer |
Print Speed | H-4606x; 152 mms (6 ips), 24 mmps (600 dpi) |
I Deal In | New Only |
Printer Type:
Direct thermal, optional thermal transfer
Print Speed:
H-4212; 304 mms (12 ips), 8 mmps (203 dpi)
H-4408; 203 mms (8 ips), 16 mmps (406 dpi)
H-4310; 254 mms (10 ips), 12 mmps (300 dpi)
H-4606; 152 mms (6 ips), 24 mmps (600 dpi)
H-4212x; 304 mms (12 ips), 8 mmps (203 dpi)
H-4310x; 254 mms (10 ips), 12 mmps (300 dpi)
H-4606x; 152 mms (6 ips), 24 mmps (600 dpi)
Print Length Range:
6 mm (0.25 in) to 2,539.75 mm (99.99 in), (values vary with printer configuration)
Product Details:
Brand | CipherLab |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Quad-core 1.4 GHz Cortex A53 |
Flash Memory | 2GB RAM / 16GB Flash |
Barcode Scanning | Linear imager/ 2D imager/ Mid-Range 2D imager |
Operating System | Android |
OS | Android 7.0 with GMS (Upgradeable to Android 9.0 with GMS) / Android 9.0 with GMS |
CPU | Quad-core 1.4 GHz Cortex A53 |
Memory | 2GB RAM / 16GB Flash |
Expansion | Micro SD card slot with SDHC support (up to 32GB) |
SIM / SAM | 1 SIM slot and 1 optional SIM/SAM slot |
Operating power | Replaceable and rechargeable 3.8V, 4000 mAh Li-Polymer battery |
Working hours | Minimum 8 hours (2D imager) |
Wireless communication | WWAN*: GSM: Quad Band (850/900/1800/1900Mhz) TD-SCDMA: Band34, Band39 WCDMA: Band1, Band2, Band5, Band8, TDD-LTE: Band38, Band39, Band40, Band41 FDD-LTE: Band1,Band2, Band3, Band5, Band7, Band8, Band20 WLAN: IEEE 802.11 a/b/g/n/ac/e/d/h/i/r/k/v/w dual band WPAN: BluetoothR Class II, V4.0 BLE, V2.1 with Enhanced Data Rate (EDR) GPS: GPS, Galileo, GLONASS, BeiDou, AGPS |
Barcode scanning | Linear imager/ 2D imager/ Mid-Range 2D imager |
RFID (optional) | HF RFID 13.56 MHz frequency which supports ISO14443 TYPE A,B, and ISO15693 Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
Camera (optional) | Autofocus 8 megapixels with LED flash |
Display | 4'''' WVGA 480 (W) x 800 (H), Corning Gorilla Glass, TN LCD |
Size | 168 x 73.8 x 26 mm |
Weight | 292 g (2D imager with battery) |
Impact resistance | Standard: 1.5 m (5 ft.) multiple drops onto concrete With rubber boot: 1.8 m (6 ft.) MIL-STD-810G IP65 / 300 tumbles at 0.5 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 3 Phase |
Brand | Maven Automation |
Usage/Application | Any Application |
Phase | Three Phase |
Automation Grade | Automatic |
Kvar By | As per Requirement |
Additional Information:
A wax-resin Thermal Transfer ribbon is made with a combination of wax and resin based ingredients.
Among all Thermal Transfer ribbon ranges, Wax-resin ribbons are the most versatile in terms of usages as they respond to a very wide array of label printing needs in the logistics, production or distribution sectors.
Wax-resin ribbons can print almost all types of label and packaging film substrates:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Roll |
size | 300mtr or as per customer requirement. |
Resin Thermal Transfer ribbons are designed for the most demanding applications in need of resistances to mechanical stresses, high or low temperature environments, or even solvents.
Best printing receptors for Resin ribbons are:
Additional Information:
Product Details:
Brand | Honeywell |
Model Name/Number | Voyager 1202g Accessories |
Additional Information:
Product Details:
Number Of Ports | 4 |
Additional Information: