Product Details:
Type Of Operation | Handheld |
Model Name/Number | CipherLab RS50 Mobile Computer Handheld Scanner |
Usage/Application | Warehouse Mobility |
Processor | Android 6.0 (GMS) |
Drop Specification | 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side, IP65/ IP67/ 1000 tumbles at 1 m |
Scanner Scanning System | Mid-range 2D Imager / 2D-Imager |
OS | Android 6.0 (GMS) | |
CPU | Octa-core Cortex A53 Up to 2.0 GHz | |
Memory | 16 GB Flash / 2 GB RAM | |
Expansion | Micro SD card slot with SDHC support (up to 32GB) | |
SIM / SAM | 2 SIM slots and 1 SAM slot | |
Operating power | Replaceable and rechargeable 3.8V 4000 mAh Li-ion battery | Replaceable and rechargeable 3.75V 5300 mAh Li-ion battery |
Working hours | Minimum 12 hours | Minimum 16 hours |
Wireless communication | WWAN: GSM / GPRS / EDGE / WCDMA / HSPA / HSPA+ / LTE Worldwide GSM : 850/900/1800/1900 UMTS : 850/900/1900/2100 FDD LTE : 800/900/1800/2100/2600 (FDD 20,8,3,1,7) TDD LTE : 2600 (TDD 38) Americas GSM : 850/900/1800/1900 UMTS : 850/900/AWS(1700)/1900/2100 FDD LTE : 700/850/1700/1900/2600 (FDD 13,17,5,4,2,7) WLAN: IEEE 802.11 a/b/g/n/ac/d/e/i/w dual band WPAN: Bluetooth® Class II, V4.1, BLE, dual mode, V2.1 with Enhanced Data Rate (EDR) GPS: Built-in GPS , GLONASS, BeiDou, AGPS |
|
Barcode scanning | Mid-range 2D Imager / 2D-Imager | |
RFID read / write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Autofocus 8 megapixels (F2.0) with user-controllable flash | |
Display | 4.7'' HD 720 (W) x 1280 (H), Capacitive touch supports bare/wet/gloved finger and stylus inputs | |
Size | 162 x 80 x 26 mm | |
Weight | 330 g | 365 g |
Impact resistance | 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side, IP65/ IP67/ 1000 tumbles at 1 m |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | cipherlab 9700 Handheld Mobile Computer Devic |
Usage/Application | Warehouse Mobility |
Processor | TI OMAP 3730 1GHz |
Flash Memory | 4GB Nand FLASH / 512MB DDR SDRAM |
Barcode Scanning | 1D Laser / 2D Imager / 1D Extended Range Laser / Near / Far 2D Imager / Mid-Range 2D Imager (on requ |
Operating System | Windows |
CPU | TI OMAP 3730 1GHz |
Memory | 4GB Nand FLASH / 512MB DDR SDRAM |
OS | Windows® CE 6.0 R3 / Windows® Embedded Handheld 6.5.3 |
scanning | 1D Laser / 2D Imager / 1D Extended Range Laser / Near / Far 2D Imager / Mid-Range 2D Imager (on request) |
Impact resistance | SGS Certified 1.8 m Multiple drops onto concrete (MIL-STD-810G test standard) IP65 / 500 (1 m) and 1000 (0.5 m) tumbles |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | cipherlab 9700 A Handheld Mobile Computer Device |
Usage/Application | Warehouse Mobility |
Processor | Cortex A53 Octa-core Up to 2.0 GHz |
Flash Memory | 16 GB eMMC(MLC) / 2 GB LPDDR3 SDRAM |
Barcode Scanning | 1D Laser / 2D Imager / 1D Extended Range Laser / Near / Far 2D Imager / Mid-Range 2D Imager (on requ |
Operating System | Android |
CPU | Cortex A53 Octa-core Up to 2.0 GHz |
Memory | 16 GB eMMC(MLC) / 2 GB LPDDR3 SDRAM |
OS | Android 6.0 |
Barcode scanning | 1D Laser / 2D Imager / 1D Extended Range Laser / Near / Far 2D Imager / Mid-Range 2D Imager (on request) |
Impact resistance | SGS Certified 1.8 m Multiple drops onto concrete (MIL-STD-810G test standard) IP65 / 500 (1 m) and 1000 (0.5 m) tumbles |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | CipherLab 8600 Mobile Computers Handheld Devices |
Usage/Application | Warehouse Mobility |
Processor | ARM Cortex-M3 |
Barcode Scanning | Linear imager / Laser / 2D imager |
Operating System | CipherLab Operating System (cOS) |
Model No | 8600 | 8630 | 8660 |
---|---|---|---|
OS | CipherLab Operating System (cOS) | ||
CPU | ARM Cortex-M3 | ||
Memory | 8MB / 16MB SRAM | ||
Expansion | micro SD slot with SDHC support | ||
Operating power | Rechargeable 3.7V 1100mAh / 2200mAh Li-ion battery | ||
Wireless communication | -- GPS: GPS JN3, Internal antenna | WLAN: IEEE 802.11 b/ g/ n WPAN: Bluetooth® V4.0 Dual mode (2.1+EDR / BLE) GPS: GPS JN3, Internal antenna | WPAN: Bluetooth® V4.0 Dual mode (2.1+EDR / BLE) GPS: GPS JN3, Internal antenna |
Barcode scanning | Linear imager / Laser / 2D imager | ||
RFID read / write | Frequency: 13.56MHz, Support tags: ISO 14443A, ISO 14443B, ISO 15693 | ||
Display | 2.83’’ color LCD, 240 x 320 pixels, TFT with programmable LED backlight | ||
Size | 170 x 60 x 30 mm | ||
Weight | Approx. 240g | ||
Impact resistance | Multiple 1.8m / 6ft. drops onto concrete, 5 drops on each side, 1,000 tumbles at 1m / 3ft, IP65 |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | CipherLab 8400 Industrial Mobile Computer Handheld Terminal |
Usage/Application | Warehouse Mobility |
Processor | 32-bit CipherLab Operating System (cOS) |
Drop Specification | Multiple 1.5 m drops onto concrete |
Barcode Scanning | Linear imager / Laser / 2D imager |
Item | 8400 |
---|---|
OS | CipherLab Operating System (cOS) |
CPU | 32-bit |
Memory | 4 MB Flash / 4 MB or 16 MB SRAM |
Expansion | micro SD slot with SDHC support |
Operating power | Rechargeable lithium battery: 3.7V, 1800 mAh |
Working hours | 110 hours |
Wireless communication | Bluetooth® Class 2 |
Barcode scanning | Linear imager / Laser / 2D imager |
Display | 160 x 160 display, white LED backlight |
Size | 170.6 x 72.1 x 40.6 mm / 6.7 x 2.8 x 1.6 in. |
Weight | 295 g / 10.4 oz. |
Impact resistance | Multiple 1.5 m drops onto concrete, 5 drops on each side, 1000 tumbles at 100 cm, IP54 |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | cipherlab 8300 Series Mobile Computer Scanner |
Usage/Application | Warehouse Mobility |
Scanner Decode Bar Code | Linear imager / Laser / Long-range laser |
Drop Specification | Multiple 1.2 m/4 ft. drops onto concrete |
OS | CipherLab Operating System (cOS) |
CPU | 16-bit |
Memory | 2 MB flash, 2 MB / 6 MB / 10 MB SRAM |
Operating power | Rechargeable Li-ion battery: 3.7V 1800 mAh |
Working hours | 270 hours |
Communication | Batch. Serial: IR / IrDA (115.2 Kbps) / RS232 |
Barcode scanning | Linear imager / Laser / Long-range laser |
RFID | 13.56 MHz, optional |
Display | LCD 128 × 64, white LED backlight |
Size | 170 x 77 x 47 mm / 6.7 x 3 x 1.9 in. |
Weight | 290 g / 10.2 oz |
Impact resistance | Multiple 1.2 m/4 ft. drops onto concrete, 5 drops on each side / IP65 |
Product Details:
Connectivity Type | Wireless |
Type Of Operation | Handheld |
Model Name/Number | Cipherlab 8200 Series Enterprise Mobile Computer Handheld Scanner |
Usage/Application | Warehouse Mobility |
Processor | CipherLab Operating System (cOS) |
Drop Specification | Multiple 1.2m/4 ft. drop onto concrete |
Barcode Scanning | Linear imager/ Laser / 2D imager |
Item | 8200 | 8231 | |
---|---|---|---|
OS | CipherLab Operating System (cOS) | ||
CPU | 32-bit | ||
Memory | 8 MB Flash / 4 MB or 8 MB SRAM | ||
Expansion | micro SD slot with SDHC support | ||
Operating power | Rechargeable 3.7V 1200 mAh Li-ion battery | ||
Wireless communication | -- | IEEE802.11 b/g/n Bluetooth® V2.1+EDR class 2 | |
Barcode scanning | Linear imager/ Laser / 2D imager | ||
Display | 2.1" 160x160 pixels | ||
Size | 136 x 58 x 25mm (Linear imager) / 136 x 58 x 32 mm (Laser/2D ) | ||
Weight | 150g / 5.3 oz | ||
Impact resistance | Multiple 1.2m/4 ft. drop onto concrete, 5 drops on each side / IP54 |
Product Details:
Brand | CipherLab |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Octa-core 1.8GHz |
Scanner Decode Bar Code | 2D imager/Mid-range 2D imager |
Flash Memory | 16GB Flash / 2GB RAM; On request: 32GB Flash / 4GB RAM,64GB Flash / 4GB RAM |
Operating System | Android |
OS | Android 8.0 with GMS (Upgradeable to later Android Version) | |
CPU | Octa-core 1.8GHz | |
Memory | 16GB Flash / 2GB RAM; On request: 32GB Flash / 4GB RAM, 64GB Flash / 4GB RAM | |
Expansion | Micro SD card slot with SDHC support (up to 32GB) and SDXC (up to 64GB) | |
SIM / SAM | 2 SIM slots and 1 SAM slot | |
Operating power | Replaceable and rechargeable 3.8V 4000 mAh Li-ion battery | Replaceable and rechargeable 3.75V 5300 mAh Li-ion battery |
Working hours | Minimum 12 hours | Minimum 16 hours |
Wireless communication | WWAN: World All-Mode (2G) GSM: 850/900/1800/1900 (3G) CDMA: BC0, BC1, BC10 (3G) UMTS/HSPA/HSPA+: B1 (2100), B2 (1900), B4 (1700), B5 (850), B8 (900) (4G) FDD LTE: B1 (2100), B2 (1900), Band3 (1800), B4 (1700), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B25 (1900), B26 (850), B28 (700) (4G) TDD-LTE: Band38, Band39, Band40, Band41 WLAN: IEEE 802.11 a/b/g/n/ac/e/d/h/i/r/k/v/w WPAN: Bluetooth®Class II, V4.1, BLE, dual mode, V2.1 with Enhanced Data Rate (EDR) GPS: Built-in GPS, AGPS, GLONASS, BeiDou, Galileo | |
Barcode scanning | 2D imager/Mid-range 2D imager | |
RFID read / write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Autofocus 13 megapixels (F2.0) with user-controllable flash | |
Display | 4.7'' HD 720 (W) x 1280 (H); capacitive touch supports bare/wet/gloved finger and stylus inputs | |
Size | 162 x 80 x 26 mm | |
Weight | 330 g | 365 g |
Impact resistance | 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side; 1000 tumbles at 1m; IP65/ IP67 |
Product Details:
Type Of Operation | Handheld |
Model Name/Number | CipherLab RS31 Handheld Mobile Computer Scanner |
Usage/Application | Warehouse Mobility |
Processor | CPU Cortex A53 Quad-core 1.3GHz |
Flash Memory | 16GB eMMC Flash/ 2GB LPDDR3 RAM |
Barcode Scanning | Liner imager / Laser / 2D imager/ Mid-range 2D imager |
OS | Android 6.0 / Android 7.0 (GMS) |
CPU | CPU Cortex A53 Quad-core 1.3GHz |
Memory | 16GB eMMC Flash/ 2GB LPDDR3 RAM |
Expansion | Micro SD card slot with SDHC support (up to 32GB) |
SIM / SAM | 2 SIM slots and 1 SAM slot |
Operating power | Replaceable and rechargeable 3.85V, 2960 mAh Li-ion battery (cell 3000 mAh) |
Working hours | 12 hours (laser)/ 10 hours (2D imager) |
Wireless communication | WWAN: GSM/GPRS/EDGE/WCDMA/UMTS/HSDPA/HSUPA/HSPA+/LTE GSM/GPRS/EDGE: 850 / 900 / 1800 / 1900 WCDMA/UMTS/HSDPA/HSUPA: 800 / 900 / 1900 / 2100 LTE: 800 / 900 / 1800 / 2100 / 2600 WLAN: IEEE 802.11 a/b/g/n WPAN: Bluetooth® Class II, V4.1 BLE, V2.1 with Enhanced Data Rate (EDR) GPS: Built-in GPS , GLONASS, BeiDou, AGPS |
Barcode scanning | Liner imager / Laser / 2D imager/ Mid-range 2D imager |
RFID read / write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, and ISO15693 Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
Camera | Autofocus 8 megapixels with LED flash |
Display | 4.7'' HD 720 (W) x 1280 (H), Transmissive IPS LCD, sunlight visibility, Dragontrail glass |
Size | 159 x 80 x 17.3 mm. |
Weight | Under 260 g (2D imager with battery) |
Impact resistance | 1.2 m (4 ft.) multiple drops onto concrete, 6 drops on each side / IP67 / 150 tumbles at 0.5 m With protective boot: SGS certified 1.5 m (5 ft.) multiple drops onto concrete, 6 drops on each side / IP67 / 300 tumbles at 0.5 m |
Product Details:
Brand | CipherLab |
Type Of Operation | Handheld |
Usage/Application | Warehouse Mobility |
Processor | Quad-core 1.4 GHz Cortex A53 |
Flash Memory | 2GB RAM / 16GB Flash |
Barcode Scanning | Linear imager/ 2D imager/ Mid-Range 2D imager |
Operating System | Android |
OS | Android 7.0 with GMS (Upgradeable to Android 9.0 with GMS) / Android 9.0 with GMS |
CPU | Quad-core 1.4 GHz Cortex A53 |
Memory | 2GB RAM / 16GB Flash |
Expansion | Micro SD card slot with SDHC support (up to 32GB) |
SIM / SAM | 1 SIM slot and 1 optional SIM/SAM slot |
Operating power | Replaceable and rechargeable 3.8V, 4000 mAh Li-Polymer battery |
Working hours | Minimum 8 hours (2D imager) |
Wireless communication | WWAN*: GSM: Quad Band (850/900/1800/1900Mhz) TD-SCDMA: Band34, Band39 WCDMA: Band1, Band2, Band5, Band8, TDD-LTE: Band38, Band39, Band40, Band41 FDD-LTE: Band1,Band2, Band3, Band5, Band7, Band8, Band20 WLAN: IEEE 802.11 a/b/g/n/ac/e/d/h/i/r/k/v/w dual band WPAN: BluetoothR Class II, V4.0 BLE, V2.1 with Enhanced Data Rate (EDR) GPS: GPS, Galileo, GLONASS, BeiDou, AGPS |
Barcode scanning | Linear imager/ 2D imager/ Mid-Range 2D imager |
RFID (optional) | HF RFID 13.56 MHz frequency which supports ISO14443 TYPE A,B, and ISO15693 Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
Camera (optional) | Autofocus 8 megapixels with LED flash |
Display | 4'''' WVGA 480 (W) x 800 (H), Corning Gorilla Glass, TN LCD |
Size | 168 x 73.8 x 26 mm |
Weight | 292 g (2D imager with battery) |
Impact resistance | Standard: 1.5 m (5 ft.) multiple drops onto concrete With rubber boot: 1.8 m (6 ft.) MIL-STD-810G IP65 / 300 tumbles at 0.5 m |